Friday, April 15, 2011

When Will Aaron Rowand Take a Walk?


Aaron Rowand has started this season off without taking a walk, but what many may not realize is this streak stretches back August 11th of last season. Rowand has gone 28 games where he had at least one plate appearance without taking a walk.

With a walk-less game against the Dodgers on Wednesday night, he moved past his previous best with the Giants that he set back in 2009.

This is the second longest such streak of his career. He once went 33 games with the White Sox before he took a walk. The current walk-less streak has coincided with one the worst slumps of his career (even with his hot start) over this span; he has hit a depressing .218/.228/.397.

Ladies and Gentlemen; your Giants leadoff hitter until Andres Torres returns from injury.

He still has quite a way to go catch the hacktastic greats of Giants old. Here is the top 20 such streaks from non-pitchers since 1990:

Rk Strk Start End Games AB BB BA OBP SLG OPS
1 Shawon Dunston 2001-05-03 2001-09-01 53 128 0 .258 .267 .469 .736
2 Shawon Dunston 2001-09-06 2002-07-02 52 110 0 .236 .241 .355 .596
3 Shawon Dunston 1996-08-02 2001-04-27 47 89 0 .236 .261 .427 .688
4 Edwards Guzman 1999-04-06 2001-07-24 46 82 0 .183 .183 .305 .488
5 Bengie Molina 2009-05-15 2009-06-23 33 123 0 .228 .234 .325 .560
6 Bengie Molina 2007-06-11 2007-07-27 32 128 0 .203 .203 .313 .516
7 Eliezer Alfonzo 2006-07-17 2006-08-24 32 115 0 .270 .283 .478 .762
8 Marquis Grissom 2003-06-20 2003-07-26 32 133 0 .308 .306 .496 .802
9 Steve Scarsone 1996-06-15 1996-08-07 32 73 0 .178 .178 .274 .452
10 Greg Litton 1990-06-19 1990-08-16 32 84 0 .250 .259 .298 .556
11 Marvin Benard 2003-04-24 2003-09-27 31 54 0 .222 .218 .296 .514
12 Bengie Molina 2009-04-07 2009-05-11 30 115 0 .287 .286 .539 .825
13 Alex Diaz 1998-03-31 1998-06-15 29 62 0 .129 .129 .161 .290
14 Aaron Rowand 2010-08-11 2011-04-13 28 78 0 .218 .228 .397 .625
15 Deivi Cruz 2005-05-25 2005-07-24 28 85 0 .235 .235 .353 .588
16 Ramon Martinez 2000-06-27 2000-09-02 28 72 0 .278 .278 .444 .722
17 John Patterson 1992-09-19 1994-04-04 28 49 0 .184 .184 .245 .429
18 Royce Clayton 1992-09-30 1993-05-01 28 111 0 .279 .277 .342 .619
19 Nate Schierholtz 2010-06-07 2010-07-11 27 45 0 .178 .174 .311 .485
20 Freddy Sanchez 2009-08-08 2010-05-26 27 106 0 .245 .241 .264 .505
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/14/2011.

Just marvel this list for a little while. By the way, that third streak from Dunston is a little wonky because it leaves off the other teams that he played for in between.

Become a fan on Facebook and follow The Crazy Crabbers on Twitter. There is lots of good stuff going on there.

No comments:

Post a Comment