For the Minor League guys, their stats have been converted into the Major League Equivalency using this handy tool.
There are four minor leaguers, four Giants regulars, and two pitchers somewhere in this group:
BA | OBP | SLG | |
Player 1 | 0.254 | 0.300 | 0.348 |
Player 2 | 0.254 | 0.311 | 0.498 |
Player 3 | 0.203 | 0.249 | 0.360 |
Player 4 | 0.231 | 0.259 | 0.385 |
Player 5 | 0.227 | 0.258 | 0.297 |
Player 6 | 0.182 | 0.280 | 0.273 |
Player 7 | 0.246 | 0.297 | 0.368 |
Player 8 | 0.205 | 0.289 | 0.367 |
Player 9 | 0.234 | 0.288 | 0.393 |
Player 10 | 0.200 | 0.284 | 0.292 |
Answers below the fold:
****
BA | OBP | SLG | |
Gary Brown (MILB) | 0.254 | 0.300 | 0.348 |
Brad Eldred | 0.254 | 0.311 | 0.498 |
Hector Sanchez | 0.230 | 0.249 | 0.360 |
0.231 | 0.259 | 0.385 | |
0.227 | 0.258 | 0.297 | |
0.182 | 0.280 | 0.273 | |
0.246 | 0.297 | 0.368 | |
Brett Pill | 0.250 | 0.289 | 0.367 |
0.234 | 0.288 | 0.393 | |
0.200 | 0.284 | 0.292 |
Become a fan on Facebook and follow The Crazy Crabbers on Twitter. There is lots of good stuff going on there. Sign up for our free newsletter!
No comments:
Post a Comment