Sanchez who is just 21 started the year in High A San Jose and was called up to Fresno after 42 productive games. Since his promotion he hasn't slowed down much hitting a robust .305, although the lack of power is a concern.
Here is Sanchez full minor league line:
Year | Age | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 17 | FRk | SFG | 44 | 146 | 119 | 10 | 34 | 10 | 0 | 4 | 18 | 19 | 15 | .286 | .401 | .471 | .872 |
2008 | 18 | FRk | SFG | 55 | 254 | 207 | 40 | 72 | 14 | 3 | 4 | 63 | 36 | 29 | .348 | .458 | .502 | .961 |
2009 | 19 | Rk | SFG | 33 | 139 | 117 | 13 | 35 | 8 | 1 | 1 | 22 | 16 | 21 | .299 | .403 | .410 | .813 |
2010 | 20 | A | SFG | 89 | 341 | 310 | 29 | 85 | 20 | 1 | 5 | 31 | 28 | 50 | .274 | .336 | .394 | .730 |
2011 | 21 | A+-AAA | SFG | 67 | 276 | 258 | 32 | 78 | 18 | 0 | 8 | 58 | 14 | 54 | .302 | .337 | .465 | .802 |
2011 | 21 | A+ | SFG | 42 | 184 | 176 | 24 | 53 | 13 | 0 | 8 | 46 | 5 | 41 | .301 | .321 | .511 | .832 |
2011 | 21 | AAA | SFG | 25 | 92 | 82 | 8 | 25 | 5 | 0 | 0 | 12 | 9 | 13 | .305 | .370 | .366 | .735 |
His main calling card his his ability to make solid contact, he shows power potential in batting practice and flashed signs of it in San Jose this year with 8 homers. The scouts say that his defense is pretty good with a lightening fast delivery to second base.
This is an interesting move and one that the Giants didn't likely want to make with Sanchez still being so young. I am sure the Giants would have preferred to give him more time to develop in the minors but the need for offense at catcher appears to have overridden that desire.
UPDATE: Andrew Baggary confirms the move, the roster move to go with it is Pat Burrell going on the DL because of a spur in his foot.
Become a fan on Facebook and follow the The Crazy Crabbers on twitter there is lots of good stuff going on there. Sign up for our free newsletter!
No comments:
Post a Comment