We all know that Brian Sabean has a fascination with guys that are run producers so I thought that with the great chase for a run producer (here's looking at you Carlos Beltran) to see who on the Giants has done the best job of turning opportunities into runs.
Using the always data from baseball prospectus I have pulled the data on the runners driven in for the Giants.
Here are the results:
Others Batted in % | Runners on 2nd or 3rd Driven in % | |||
19.2% | 44.4% | |||
Brandon Belt | 17.9% | Pablo Sandoval | 29.0% | |
15.3% | Nate Schierholtz | 28.2% | ||
14.9% | Buster Posey | 26.6% | ||
14.3% | Aubrey Huff | 23.5% | ||
14.3% | Freddy Sanchez | 23.2% | ||
12.6% | 20.2% | |||
11.9% | 19.0% | |||
11.8% | Aaron Rowand | 18.8% | ||
Miguel Tejada | 11.7% | Brandon Crawford | 18.8% | |
11.5% | 18.8% | |||
11.1% | Andres Torres | 17.8% | ||
11.0% | Pat Burrell | 17.7% | ||
Eli Whiteside | 10.6% | Cody Ross | 17.2% | |
Mark Derosa | 10.3% | Mike Fontenot | 17.1% | |
8.8% | Matt Cain | 16.7% | ||
8.5% | 16.7% | |||
Ryan Vogelsong | 7.1% | 12.9% | ||
5.9% | Jonathan Sanchez | 12.5% | ||
Emmanuel Burriss | 5.7% | Chris Stewart | 10.7% | |
Madison Bumgarner | 3.6% | 6.7% | ||
Bill Hall | 3.3% | Madison Bumgarner | 5.9% | |
0.0% | Barry Zito | 0.0% | ||
0.0% | Conor Gillaspie | 0.0% | ||
0.0% | Darren Ford | 0.0% |
In case you are interested the team MLB Averages or each was 12.65% for OBI and 21.45% for OBIs per runners in scoring position and the team averages were 12.42% and 31.33%.
From what I can tell is that the Giants have done really well as a team in getting runners who are in scoring position home (even though it seems that they do a really bad job when you are watching the games) but overall are not great a getting people home.
I would imagine that they struggle in the getting others home from first because they lack in team power and team speed. With neither of those you aren't going to get a lot of runners scoring when they aren't in scoring position.
If you needed another reason to fall in love with Pablo Sandoval look no further than his ability to turn people on base into runs. Also of note I am sure that Brandon Belt will keep this pace up because he is a future hall of famer and please never let Emanuel Burriss come to bat with the game on the line and runners on base.
Become a fan on Facebook and follow the The Crazy Crabbers on twitter there is lots of good stuff going on there. Sign up for our free newsletter!
No comments:
Post a Comment