Last season the Giants were unquestionably lead by their awesome pitching staff. This season the pitchers have had some company among the tops of the WAR leader boards.
The Giants have placed 2 men in the top 9 among NL batters. Andres Torres leads the way coming in tied for third with Albert Pujols at 5.8 WAR. Aubrey Huff who has been everything and more Giants fans could have hoped for this season sits at number 9 with 4.7 WAR.
The pitchers do pretty well for themselves too. Among qualified starters the Giants place 4 guys in the top 35. Leading the way for the team despite a relative down year is Tim Lincecum who checks in at number 5 with a 3.9 WAR. Not far behind at number 12 is Matt Cain with a 3.6 WAR. The other 2 full time starters, Jonathan Sanchez and Barry Zito check in a 31 and 35 respectively with WARs of 2.0 and 1.8.
Brian Wilson who has been an absolute beast for the Giants comes in at number 2 among revilers. He sports a WAR of 2.3 and is just 0.1 Wins behind leader and strike out machine Carlos Marmol.
One last piece that should come as no surprise to anyone is that Andres Torres is the National League leader in Fielding runs above replacement with a staggering 18.4! Torres has been a special player and I hope that he gets the recognition that he deserves in the end of year awards.
Here are the full lists of Giants Values this season to date:
Name | |||||||
Andres Torres | 22.1 | 18.4 | 16.8 | -1.5 | 55.8 | 5.8 | $23.0 |
Aubrey Huff | 29.1 | 6.1 | 18.4 | -7.6 | 46.0 | 4.7 | $19.0 |
Buster Posey | 14.1 | 1.9 | 11.0 | 1.5 | 28.6 | 2.9 | $11.8 |
Juan Uribe | -1.9 | 3.3 | 15.8 | 3.9 | 21.1 | 2.2 | $8.7 |
Pat Burrell | 8.3 | 2.2 | 8.3 | -2.6 | 16.3 | 1.7 | $6.7 |
Freddy Sanchez | -1.6 | 3.7 | 12.8 | 1.3 | 16.3 | 1.7 | $6.7 |
Pablo Sandoval | -1.3 | -4.6 | 18.2 | 1.1 | 13.4 | 1.4 | $5.5 |
Edgar Renteria | -1.4 | 0.8 | 7.8 | 2.5 | 9.6 | 1.0 | $3.9 |
Nate Schierholtz | -5.5 | 7.3 | 7.6 | -2.5 | 6.9 | 0.7 | $2.8 |
Eli Whiteside | -1.7 | 1.0 | 4.5 | 2.8 | 6.6 | 0.7 | $2.7 |
Aaron Rowand | -8.1 | 2.1 | 11.2 | 1.1 | 6.4 | 0.7 | $2.6 |
Bengie Molina | -7.2 | -1.0 | 7.4 | 3.8 | 3.0 | 0.3 | $1.2 |
Travis Ishikawa | -1.7 | 1.2 | 5.2 | -2.5 | 2.2 | 0.2 | $0.9 |
Mark DeRosa | -6.8 | 0.7 | 3.5 | -0.8 | -3.5 | -0.4 | ($1.4) |
Name | |||||||
Tim Lincecum | 36.2 | 178.2 | 36.2 | 3.9 | $15.6 | ||
Matt Cain | 33.6 | 182.1 | 33.6 | 3.6 | $14.4 | ||
Brian Wilson | 21.4 | 60.1 | 21.4 | 2.3 | $9.0 | ||
Jonathan Sanchez | 19.7 | 157.1 | -0.1 | 0.1 | 19.6 | 2.0 | $8.1 |
Barry Zito | 18.3 | 169.1 | -0.3 | 1.0 | 18.0 | 1.8 | $7.4 |
Madison Bumgarner | 8.0 | 79.0 | 8.0 | 0.8 | $3.3 | ||
Sergio Romo | 7.0 | 52.2 | 7.0 | 0.7 | $2.9 | ||
Santiago Casilla | 5.1 | 40.1 | 5.1 | 0.5 | $2.1 | ||
Dan Runzler | 3.7 | 30.0 | 3.7 | 0.4 | $1.5 | ||
Javier Lopez | 3.5 | 13.1 | 3.5 | 0.4 | $1.5 | ||
Guillermo Mota | 2.3 | 49.0 | 2.3 | 0.2 | $0.9 | ||
Chris Ray | 2.2 | 15.0 | 2.2 | 0.2 | $0.9 | ||
Jeremy Affeldt | 0.8 | 42.0 | 0.8 | 0.1 | $0.3 | ||
Ramon Ramirez | -0.3 | 17.0 | -0.3 | 0.0 | ($0.1) | ||
Denny Bautista | -0.9 | 33.2 | -0.9 | -0.1 | ($0.4) | ||
Brandon Medders | -2.0 | 15.0 | -2.0 | -0.2 | ($0.8) | ||
Todd Wellemeyer | -7.1 | 55.2 | 0.5 | 3.0 | -6.6 | -0.6 | ($2.4) |
If your on Twitter you should definitely follow the The Crazy Crabbers. If you're not you should really consider joining, lots of good stuff going on there.
No comments:
Post a Comment